Fees Structure (Session 2024-25)

Sn. Name Of Course Fee Per Annum
(One Payment)
Installment With Installment
AT The Time Of Admission Up To 30 NOV. 2024 Up To 28 FBE. 2025 Total
1 B.Com(1st Year) 13000 With 3 Installment 5000 4000 4000 13000
2 B.Com(2nd Year) 13000 With 3 Installment 5000 4000 4000 13000
3 B.Com(3rd Year) 13000 With 3 Installment 5000 4000 4000 13000
4 B.Com (C.A.) (1st Year) 16000 With 3 Installment 6000 5000 5000 16000
4 B.Com (C.A.) (2nd Year) 16000 With 3 Installment 6000 5000 5000 16000
5 B.Com (C.A.) (2nd Year) 16000 With 3 Installment 6000 5000 5000 16000
6 B.Com (C.A.) (3rd Year) 16000 With 3 Installment 6000 5000 5000 16000
7 BCA (1st Year) 21000 With 3 Installment 8000 7000 6000 21000
8 BCA (2nd Year) 21000 With 3 Installment 8000 7000 6000 21000
9 BCA (3rd Year) 21000 With 3 Installment 8000 7000 6000 21000
10 B.Sc.(C.S.) (1st Year) 15500 With 3 Installment 5000 5000 5500 15500
11 B.Sc.(C.S.) (2nd Year) 15500 With 3 Installment 5000 5000 5500 15500
12 B.Sc.(C.S.) (3rd Year) 15500 With 3 Installment 5000 5000 5500 15500
13 B.Sc.(Maths & Bio) (1st Year) 15500 With 3 Installment 5000 5000 5500 15500
14 BA (1st Year) 3000 With 2 Installment 3000 - - 3000
15 BA (2nd Year) 3000 With 2 Installment 3000 - - 3000
16 BA (3nd Year) 3000 With 2 Installment 3000 - - 3000

Sn. Name Of Course Fee Per Annum
(One Payment)
Installment With Installment
AT The Time Of Admission Up To DEC. 2024 Up To 28
FBE. 2025
Up To 30
APR. 2025
Total
1 BBA(1st Year) 19000 With 4 Installment 6000 5000 4000 4000 19000
2 BBA(2nd Year) 18000 With 4 Installment 6000 4000 4000 4000 18000
3 BBA(3rd Year) 18000 With 4 Installment 6000 4000 4000 4000 18000
4 PGDCA 16000 With 4 Installment 6500 5000 3000 3000 16000
5 B.ED 1ST 33970 With 4 Installment 15000 6970 6000 6000 33970
6 B.ED 2ND 33970 With 4 Installment 15000 6970 6000 6000 33970
7 DCA 10000 With 4 Installment 4000 3500 2500 - 10000
8 PG Diploma In Yoga & Philosophy 12000 With 4 Installment 4000 4000 4000 - 12000

Visitor 703